Description

Heavy Blend™ Crewneck Sweatshirt

front

back
- 8-ounce, 50/50 cotton/poly
- Double-needle stitching at waistband and cuffs
- 1×1 rib knit collar, cuffs and waistband with spandex
Due to the nature of 50/50 cotton/poly neon fabrics, special care must be taken throughout the printing process.
HOW TO MEASURE

CHEST WIDTH
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
SIZE CHART
| S | M | L | XL | 2XL | 3XL | |||
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Youth Finished Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |






